제품의 사양 및 물성
| 섬유종류 | 100% nylon 6.6 |
|---|---|
| 밀도 | 8000만개 /㎡ |
| 치수 | 500mm × 500mm |
| 두께 | 5.3 ± |
| 파일길이 | 2.2 mm |
| 중량 | 약 4880g/㎡ |
| 동적하중에 의한 두께 감소율 | 3.0% |
| 마찰 대전성 | 40V |
| 압축 탄성율 | 91.6% |
| 일광 견뢰도 | 6급 이상 |
| 마찰 견뢰도(건) | 4~5급 이상 |
| 마찰 견뢰도(습) | 4~5급 이상 |
| 세탁 견뢰도 | 4~5급 이상 |
| 충격 소음도 | △ Lw = 22dB |
| 흡음도 | 소음감소계수 = 0.1 |
| 향균성 | 99% |
| 방오성 | 99% |
| 발수성 | 99% |
Product Specification & Performance
| Pile Material | 100% nylon 6.6 |
|---|---|
| Densityu | 80 million Fiber /㎡ |
| Tile Dimension | 500mm × 500mm |
| Tile Thickness | 5.3 ± |
| Pile Length | 2.2 mm |
| Total Weight | Approx 4880g/㎡ |
| Dimensional Stability(Variable Loading) | 3.0% |
| Antistatic test | 40V |
| Compression elasticity test | 91.6% |
| Color fastness to light | > 6 |
| Color fastness to dry rubbing | > 4~ 5 |
| Color fastness to wet rubbing | > 4~ 5 |
| Impact Noise | △ Lw = 22dB |
| Noise Absorption | Noise reduction coefficient = 0.1 |
| Antibacterial | 99% |
| Stain resistant | 99% |
| Water repellent | 99% |
